Vaillant ecoFIT Pure 830 Gas Combi Boiler White with Filter
Specification | |
BTU | 104,066 BTU |
Boiler Depth | 280 mm |
Boiler Height | 700 mm |
Boiler Type | Combi |
Boiler Width | 390 mm |
Brand | Vaillant |
CALC - Fuel Type | Gas |
Colour | White |
Compatible with Solar Panels | Compatible with Solar Panels |
Display Type | Digital Display |
Energy Rating (Heating) | A |
Energy Rating (Water) | A |
Filling Loop Supplied | Filling Loop Not Supplied |
Fitting Requirements | Must be Fitted by a Qualified Installer |
Fixing Jig Supplied | Fixing Jig Supplied |
Flow Rate (Ltr/Min) | 8 Ltr/min |
Flue Connection Diameter | 60 / 100 mm |
Flue Outlet Position | Top or Rear Flue Outlet |
Flue Supplied | Flue Not Supplied |
Frost Protection | Frost Protection |
Fuel Type | Gas |
Indoor/Outdoor Usage | Indoor |
LPG Conversion Kit Supplied | Not LPG Compatible |
Manufacturer Guarantee | 2 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
Max. Heat Output CH (Pn) | 31.8 kW |
Max. Heat Output DHW (Pn) | 30 kW |
Model Name/No | ecoFIT Pure 830 |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Product Returns Note | We cannot accept the return of unwanted boilers if the box/packaging has been opened (your statutory rights are not affected). |
Product Type | Boiler |
Range Name | ecoFIT Pure |
SAP Seasonal Efficiency | 89.6 % |
Smart Compatibility | Not Smart |
Sound Pressure Level | 51 dBA |
Suitable for Underfloor Heating | Suitable for Underfloor Heating |
Temperature Range (Heating) | 10 - 80 °C |
Temperature Range (Water) | 35 - 60 °C |
Total Product Weight | 34 kg |
