Baxi 636 Combi 2 Gas/LPG Boiler White
Specification | |
BTU | 122,832 BTU |
Boiler Depth | 285 mm |
Boiler Height | 700 mm |
Boiler Type | Combi |
Boiler Width | 395 mm |
Brand | Baxi |
CALC - Fuel Type | Gas |
Colour | White |
Compatible with Solar Panels | Not Compatible with Solar Panels |
Display Type | LCD Display |
Energy Rating (Heating) | A |
Energy Rating (Water) | A |
Filling Loop Supplied | Filling Loop Supplied |
Fitting Requirements | Must be Fitted by a Gas Safe Registered Installer |
Fixing Jig Supplied | Fixing Jig Supplied |
Flow Rate (Ltr/Min) | 17.2 Ltr/Min |
Flue Connection Diameter | 60/100 mm |
Flue Outlet Position | Top Flue Outlet |
Flue Supplied | Flue Not Supplied |
Frost Protection | Frost Protection |
Fuel Type | Gas/LPG |
Indoor/Outdoor Usage | Indoor |
Manufacturer Guarantee | 7 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
Max. Heat Output CH (Pn) | 25 kW |
Max. Heat Output DHW (Pn) | 36 kW |
Model Name/No | 636 Combi 2 |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Product Returns Note | We cannot accept the return of unwanted boilers if the box/packaging has been opened (your statutory rights are not affected). |
Product Type | Boiler |
Range Name | 600 |
SAP Seasonal Efficiency | 94 % |
Smart Compatibility | Not Smart |
Sound Pressure Level | 51 dB |
Suitable for Underfloor Heating | Suitable for Underfloor Heating |
Supplier Manufacturer Helpline | 0344 871 1545 |
Temperature Range (Heating) | 25 - 80 °C |
Temperature Range (Water) | 35 - 60 °C |
Total Product Weight | 30 kg |
Product Contents
636 Combi 2 boiler, wall hanging bracket, Easy Fill permanent filling link, copper pipe tails and fittings pack
