Worcester Bosch Greenstar 8000 Life 40C Gas Combi Boiler White
BTU220 | 116,013 BTU |
Boiler Depth | 365 mm |
Boiler Height | 825 mm |
Boiler Type | Combi |
Boiler Width | 440 mm |
Brand | Worcester Bosch |
CALC - Fuel Type | Gas |
Colour | White |
Compatible with Solar Panels | Not Compatible with Solar Panels |
Display Type | LCD Display |
Energy Rating (Heating) | A |
Energy Rating (Water) | A |
Filling Loop Supplied | Filling Loop Not Supplied |
Fitting Requirements | Must be Fitted by a Qualified Installer |
Fixing Jig Supplied | Fixing Jig Not Supplied |
Flow Rate (Ltr/Min) | 14 Ltr/min |
Flue Connection Diameter | 60/100 or 80/125 mm |
Flue Outlet Position | Top Flue Outlet |
Flue Supplied | Flue Not Supplied |
Frost Protection | Frost Protection Setting |
Fuel Type | Gas |
Indoor/Outdoor Usage | Indoor |
LPG Conversion Kit Supplied | LPG Conversion Kit Available Separately |
Manufacturer Guarantee | 5 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
Max. Heat Output CH (Pn) | 35 kW |
Max. Heat Output DHW (Pn) | 41 kW |
Model Name/No | Greenstar 8000 Life 40C |
Pack Size | 1 |
Pieces in Pack/Case | 1 |
Product Returns Note | We cannot accept the return of unwanted boilers if the box/packaging has been opened (your statutory rights are not affected). |
Product Type | Boiler |
Range Name | Greenstar 8000 Life |
SAP Seasonal Efficiency | 94 % |
Smart Compatibility | Not Smart |
Sound Pressure Level | 53 dB |
Supplier Manufacturer Helpline | 0330 123 9559 |
Temperature Range (Heating) | 30-82 °C |
Temperature Range (Water) | 35-60 °C |
Total Product Weight | 59 kg |
